Trade Name: SOOPER
Technical Name: Copper oxychloride 50% WP
Mode of Action: Foliar fungicide with contact, preventive action.
Crop | Common name of the disease | Dosage /ha |
Citrus | Leaf Spot | 2.5 |
Canker | 2.5 | |
Cardamom | Clump Rot | 3.75-5.5 |
Leaf Spot | 2.5 | |
Chillies | Leaf Spot | 2.5 |
Fruit Rot | 2.5 | |
Betel | Foot Rot | 2.5 |
Leaf Spot | 2.5 | |
Banana | Fruit Rot | 2.5 |
Leaf Spot | 2.5 | |
Coffee | Black Rot | 3.75-5.5 |
Rust | 3.75-5.5 | |
Potato | Early Blight | 2.5 |
Late Blight | 2.5 | |
Tobacco | Downy Mildew | 2.5 |
Black Sank | 2.5 | |
Frog eye leaf | 2.5 | |
Tomato | Early Blight | 2.5 |
Late Blight | 2.5 | |
Leaf Spot | 2.5 | |
Grapes | Downy Mildew | 2.5 |
Coconut | Bud Rot | 2.5 |
Heranba Industries Limited is one of the leading agrochemical players in India, offering a wide range of Crop Protection Chemicals.
Sign up for our latest news & articles. We won’t give you spam mails.
Fill out the form, and we’ll be in touch as soon as possible.