Trade Name : SARAG
Technical Name : MONOCROTOPHOS 36% SL
Mode of Action : Systemic insecticide and acaricide with contact and stomach action.
Crop | Common name of the Pest | Dosage / ha |
Paddy | BPH | 1250 |
GLH | 625 | |
Leaf roller/folder | 625 | |
Yellow stem borer | 1250 | |
Maize | Shoot fly | 625 |
Black gram | Pod borer | 625 |
Green gram | Pod borer | 437 |
Pea | Leaf minor | 1000 |
Red gram | Plume mouth | 625 |
Pod borer | 1250 | |
Pod fly | 625 | |
Sugarcane | Shoot borer | 1500-2250 |
Mealy bug | 1500 | |
Pyrilla | 500 | |
Scale Insect | 1500 | |
Stalk borer | 1875 | |
Cotton | Bollworms | 1125-2250 |
Aphid, Leaf | 437 | |
Hopper, | 437 | |
Grey weevil, | 1250 | |
Thrips | 437 | |
White fly | 375 | |
Citrus | Black aphids | 1500-2000 |
Mite | 937-1250 | |
Mango | Bug mite | 1500-2000 |
Gall maker | 1500-2000 | |
Hopper, | 1500-2000 | |
Mealy bug | 1500-2000 | |
Shoot borer | 1500-2000 | |
Coconut | Black headed Caterpillar | 8.75-17.5ml per tree |
Coffee | Green bug | 1562 |
Cardamom | Thrips | 937 |
Heranba Industries Limited is one of the leading agrochemical players in India, offering a wide range of Crop Protection Chemicals.
Sign up for our latest news & articles. We won’t give you spam mails.
Fill out the form, and we’ll be in touch as soon as possible.