Trade Name : MANDY
Technical Name : Mancozeb 75% WP
Mode of Action : No Mode of Action
Crop | Common name of the disease | Dosage /ha |
Wheat | Brown & black rust | 1.5-2 kg |
Blight | 1.5-2 kg | |
Maize | Leaf blight | 1.5-2 kg |
Downy mildew | 1.5-2 kg | |
Paddy | Blast | 1.5-2 kg |
Jowar | Leaf spot | 1.5-2 kg |
Potato | Late blight | 1.5-2 kg |
Early blight | 1.5-2 kg | |
Tomato | Late blight | 1.5-2 kg |
Buck eye rot | 1.5-2 kg | |
Leaf spot | 1.5-2 kg | |
Chilies | Damping off | 3 g (soil drench) |
Fruit rot | 1.5-2 kg | |
Ripe rot | 1.5-2 kg | |
Leaf spot | 1.5-2 kg | |
Onion | Leaf blight | 1.5-2 kg |
Tapioca | Leaf spot | 1.5-2 kg |
Cauliflower | Collar rot | 3 gm |
Leaf spot | 1.5-2 kg | |
Ground nut | Tikka disease & rust | 1.5-2 kg |
Collar rot Leaf spot | 25 to 30/ 10 kg seed | |
Grapes | Angular leaf spot | 1.5-2 kg |
Downy mildew | 1.5-2 kg | |
Anthracnose | 1.5-2 kg | |
Guava | Fruit rot | 20 g |
Banana | Cigar end rot | 1.5-2 kg |
Tip rot | 1.5-2 kg | |
Sigatoka leaf spot | 1.5-2 kg | |
Apple | Scab & sooty blotch | 30 gm/tree |
Cumin | Blight | 1.5-2 kg |
Heranba Industries Limited is one of the leading agrochemical players in India, offering a wide range of Crop Protection Chemicals.
Sign up for our latest news & articles. We won’t give you spam mails.
Fill out the form, and we’ll be in touch as soon as possible.