Trade Name: HERAPHON
Technical Name: Ethephon 39% SL
Mode of Action: Plant Growth Regulator
Approved Crops | Common name of the Pest | Dosage /ha |
Pineapple | For flower induction | 385-513 |
Pomegranate | Defoliation for better flowering and fruit yield | 1000-1250 |
Mango | For breaking alternate bearing tendencies. | 770-1025 |
For flower induction in juvenile mango | 3846-5128 | |
Post harvest treatment | 1923-2564 | |
Coffee (Arabica) | Uniform ripening of berries | 738-985 |
Coffee (Robusta) | Uniform ripening of berries | 215-287 |
Tomato | Post harvest treatment | |
Rubber | For boosting latex yield |
Heranba Industries Limited is one of the leading agrochemical players in India, offering a wide range of Crop Protection Chemicals.
Sign up for our latest news & articles. We won’t give you spam mails.
Fill out the form, and we’ll be in touch as soon as possible.