Trade Name : HERAGOR
Technical Name : DIMETHOATE 30% EC
Crop | Common name of the disease | Dosage /ha |
Fig | Fig jassid | 1485-1980 |
Castor | Jassids, Mites, Semi looper | 825, 1155 |
Mango | Hopper, Mealy bug | 2475-3300, 2475-3300 |
Potato | Aphids | 660 |
Banana | Lace wing bug, Aphids | 1485-1980, 1485-1980 |
Apricot | Aphid | 1485-1980 |
Rose | Scale, Thrips | 2475, 1320 |
Cabbage & Cauliflower |
Mustard Aphid | 660 |
Sorghum | Midge | 1650 |
Tomato | White Fly | 990 |
Citrus | Blank citrus, aphid | 1485-1980 |
Cabbage & Cauliflower |
Aphid, Painted bug | 660 |
Onion | Thrips | 660 |
Brinjal | Shoot Borer, Jassid | 660, 1980 |
Bhindi | Leaf Hopper, Aphid | 1980, 2310 |
Maize | Steam borer, shoot fly | 660, 1155 |
Chillies | Mite, Thrips | 990, 660 |
Mustard | Leaf minor, Aphid, Sawfly | 660 |
Heranba Industries Limited is one of the leading agrochemical players in India, offering a wide range of Crop Protection Chemicals.
Sign up for our latest news & articles. We won’t give you spam mails.
Fill out the form, and we’ll be in touch as soon as possible.