Trade Name : HERABAN-TC
Technical Name : CHLORPYRIFOS 20% EC
Mode of Action : Non systemic insecticide with contact and stomach and respiratory action.
Crop | Common name of the Pest | Dosage / ha |
Paddy | Hispa | 1250 |
Leaf roller | 1875 | |
Gall midge, Stem borer | 1250 | |
Whorl maggot | 1250 | |
Beans | Pod borer , Black bug | 3000 |
Gram | Cut worm | 2500 |
Sugarcane | Black bug | 750 |
Early shoot & stalk borer | 1250-1500 | |
Pyrilla | 1500 | |
Cotton | Aphid, Bollworm , | 1250 |
White fly, | 1250 | |
Cut worm | 3750 | |
Ground nut | Aphid | 1000 |
Root grub | 1125 | |
Mustard | Aphid | 500 |
Brinjal | Shoot & fruit borer | 1000 |
Cabbage | Diamond back moth | 2000 |
Onion | Root grub | 5000 |
Apple | Aphid | 3750-5000 |
Ber | Leaf hopper | 2250-3000 |
Citrus | Black citrus, Aphid | 1500-2000 |
Tobacco | Ground beetle | 1750 |
Heranba Industries Limited is one of the leading agrochemical players in India, offering a wide range of Crop Protection Chemicals.
Sign up for our latest news & articles. We won’t give you spam mails.
Fill out the form, and we’ll be in touch as soon as possible.