Trade Name : CLOUD 58
Technical Name : 2,4-D Dimethyl Amine salt 58% SL
Mode of Action : Selective systemic herbicide
Approved Crops | Weed species | Dosage /ha |
Maize | Trianthema monogyna, Amaranthus sp., Tribulus terristeris, Boerhaavia diffusa , Euphorbia hirta, Portulaca oleracea, Cyperus sp. | 0.86 |
Wheat | Chenopodium album , Fumaria parviflora , Melillotus alba , Vicia sative , Asphodelus tenuifolius , Convolvulus arvensi;s . | 0.86-1.29 |
Sorghum | Cyperus iria, Digera arvensis, Convolvulus arvensis, Trianthema sp.,Tridax procumbens,Euphorbia hirta, Phyllanthus niruri. | 3.1 |
Potato | Chenopodium album, Asphodelus tenuifolius , Anagalis arvensis, Convolvulus arvensis,Cyperus iria , Portulaca oleracea. | 3.44 |
Sugarcane | Cyperus iria | 6.3 |
Digitaria sp. | ||
Dactylactenium aegyptium | ||
Digera arvensis | ||
Portulaca oleracea | ||
Commelina benghalensis | ||
Convolvulus arvensis | ||
Aquatic Weeds (Non crop area) | Eichhornia crassipes. | 0.86-1.72 |
Parthenium hysterophorus, | 4.56 | |
Cyperus rotundus | 4.3 |
Heranba Industries Limited is one of the leading agrochemical players in India, offering a wide range of Crop Protection Chemicals.
Sign up for our latest news & articles. We won’t give you spam mails.
Fill out the form, and we’ll be in touch as soon as possible.