Trade Name : CLOUD 38
Technical Name : 2,4-D Ethyl Ester 38 % EC
Mode of Action : Selective systemic herbicide
Approved Crops | Weed species | Dosage /ha |
Maize | Trianthema monogyna , Amaranthus sp. , Portulaca oleracea., Tribulus terristris, Boerhaavia diffusa, Euphorbia hirta ,Cyperus sp. | 2.65 ltr |
Sorghum | Cyperus iria, Striga sp. Digera arvensis, Convolvulus arvensis, Trianthema sp., Tridax procumbens,Euphorbia hirta, Phyllanthus niruri. | 2.94 |
Transplanted Paddy | Echinochloa colonum, Echinochloa crusgalli. | 2.5 |
Wheat | Chenopodium album, Asphodelus tenuifolius, Fumaria parviflora Melilotus alba. Spergula arvensis | 1.32-2.2 |
Sugarcane | Cyperus iria, Digitaria sp., Dactyloctenium, Aegyptiana, Digera arevensis, Portuluca oleeracea, Commelina benghalensis, amaranthus sp., Convolvulus arvensis | 3.53- 5.29 |
Aquatic Weeds | Eichhornia crassipes | 7.5 |
Heranba Industries Limited is one of the leading agrochemical players in India, offering a wide range of Crop Protection Chemicals.
Sign up for our latest news & articles. We won’t give you spam mails.
Fill out the form, and we’ll be in touch as soon as possible.